S & S TV & Appliances
GE® 30" Black Free Standing Electric Range with 5.3 cu. ft. total capacity, self clean oven and ceramic glass cook top
Drawer Type | Storage |
---|
Cooktop Surface | Ceramic Glass |
---|
Control Lockout | Yes |
---|---|
Controls | Digital & Mechanical |
Handle Color | Black |
---|---|
Handle Type | Bar |
Light(s) | Incandescent |
Oven Door Window Type | Glass |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Cooking System | Conventional |
Broiler Wattage | 3410 |
Element Type | Radiant |
Ignition | Electronic |
Number of Oven(s) | 1 |
Baking | Yes |
Roasting | Yes |
Broiling | Yes |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method | Self Cleaning |
Light(s) Control | Touch Pad |
Kitchen Timer | Yes |
Product Weight (lbs.) | 158 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Call for Best Price
Qualifies for NECO October GE up to $1000 Rebate
Enough room to cook an entire meal at once
Store cookware or kitchen accessories
Cleans the oven cavity without the need for scrubbing
Upper and lower elements produce even heat and great results
Smooth cooktop easily wipes clean
Two powerful elements boil water 25% faster than standard GE elements and adjust to fit cookware
Product Weight (lbs.) | 158 |
Air Fry | No |
Cooktop Features | Control Lockout, Hot Surface Indicator Light, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 47.63 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Black |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Voltage | 240/208 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28 |
Height (in.) | 47 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode |
Oven Cleaning Method | Self Cleaning |
Handle Color: | Black |
Handle Type: | Bar |
Light(s): | Incandescent |
Oven Door Window Type: | Glass |
Door Swing Option: | Drop Down |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Cooking System: | Conventional |
Broiler Wattage: | 3410 |
Element Type: | Radiant |
Ignition: | Electronic |
Number of Oven(s): | 1 |
Baking: | Yes |
Roasting: | Yes |
Broiling: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
Cleaning Method: | Self Cleaning |
Light(s) Control: | Touch Pad |
Kitchen Timer: | Yes |
Drawer Type: | Storage |
Cooktop Surface: | Ceramic Glass |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card