Samsung 30" Stainless Steel Free Standing Electric Flex Duo® Range
Model #: NE59J7850WSCall for Best Price
$99,999.00Save $NaN
Flex Duo™ with Dual Door
Dual Fan Convection
Flexible Cooktop
Soft Close Door
5.9 cu. ft. Capacity
Wi-Fi Connectivity
Wide View Window
Steam Clean and Self Clean
Total Lower Oven Capacity: | 3.2 |
Handle Color: | Stainless Steel |
Handle Type: | Arch |
Light(s): | Incandescent |
Oven Door Window Type: | Wide View Window |
Door Swing Option: | Drop Down |
Interior Dimensions: | 25" x 18.94" x 20.78" (W x D x H) |
Weight: | 187 |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Cooking System: | Convection |
Element Type: | Radiant |
Ignition: | Electronic |
Safety Features: | Hot Surface Indicator |
Number of Oven(s): | 2 |
Baking: | Convection |
Roasting: | Convection Roast |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 7 |
Cleaning Method: | Self Cleaning with Steam Clean |
Kitchen Timer: | Yes |
Drawer Type: | Storage |
Control Panel Color: | Black |
Cooktop Surface: | Ceramic Glass |
Cooktop Color: | Black |
Air Fry | No |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.9 |
Total Upper Oven Capacity (cu. ft.) | 2.6 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 25.97 |
Height (in.) | 47.09 |
Width (in.) | 29.88 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.